Windshield (Remove and Install)
Correction code 1020010110200101

Remove
| 1 | Open all doors and lower all windows. | ||
| 2 | Open the hood. | ||
| 3 | Remove the rear underhood apron. See Underhood Apron - Rear (Remove and Replace). | ||
| 4 | Remove the cabin intake duct. See Duct - Cabin Intake (Remove and Replace). | ||
| 5 | Remove the hood latch cover. See Cover - Hood Latch (Remove and Replace). | ||
| 6 | Remove the underhood storage unit. See Underhood Storage Unit (Remove and Replace). | ||
| 7 | Remove the LH and RH wiper arms. See Wiper Arms (Remove and Replace). | ||
| 8 | Remove the LH and RH shock tower covers. See Cover - Shock Tower - LH (Remove and Replace). | ||
| 9 | Remove the cowl screen panel. See Panel - Cowl Screen (Remove and Replace). | ||
![]() | 10 | Disconnect the electrical harness from the windshield heater connector. | |
| 11 | Remove the LH and RH side rail trims. See Trim - Side Rail - LH (Remove and Install). | ||
| 12 | Remove the headliner. See Headliner (Remove and Install). | ||
![]() | 13 | Disconnect the windshield electrical harness connectors (x3) from the RH vehicle harness, and pull windshield electrical harness up through the opening on the RH side of the instrument panel. | |
![]() | 14 | Release the clips (x6) that attach the windshield electrical harness to the RH A-pillar area. | |
![]() | 15 | Release the clips (x6) that attach the windshield electrical harness to the fastener track on the windshield, and then remove the harness from the windshield. | |
![]() | 16 | Remove the fastener track from the windshield with a clip pry tool. | |
| 17 | Tape the windshield electrical harness to the inside of the windshield. | ||
![]() | 18 | Apply masking tape to the exterior of the LH and RH A-pillars to protect the paint from damage. | |
| 19 | Put a large towel over the instrument panel for protection. | ||
| 20 | Cut a suitable length of square wire to use with T-handles. | ||
![]() | 21 | Secure the wire to the starter tool and push the tool through the urethane at the RH lower side of the windshield. | |
| 22 | Attach the square wire and pull tool back through into the vehicle. | ||
| 23 | Remove the square wire from the starter tool and secure the square wire into one T-handle. | ||
![]() | 24 | Make sure that there is adequate square wire and attach it to the second T-handle. | |
| 25 | With an assistant, use the T-handles to cut the urethane that attaches the windshield to the body. Caution: Use care when cutting the urethane at the upper corners and around the VIN plate.
| ||
| 26 | Cut the square wire with diagonal cutters, and then remove the T-handles from the vehicle. | ||
| 27 | Attach suction cups to the outer LH and RH sides of the windshield. | ||
| 28 | Partially close the hood for added clearance between the windshield and the body. | ||
![]() | 29 | With an assistant, remove the windshield from the vehicle and put the windshield on support stand. Note: Use care not to damage the windshield harness when removing the windshield from the vehicle.
| |
| 30 | Remove the suction cups from the windshield.![]() |
Windshield Preparation
| 1 | Use a razor blade and a blade scraper to remove the old urethane from the windshield flange on the vehicle. | ||
![]() | 2 | Install the GPS antenna into the windshield bracket, and then install the screw that attaches the GPS antenna to the bracket.![]() Torque 1 Nm | |
![]() | 3 | Install the windshield electrical harness to the windshield bracket, and then install the screw that attaches the harness to the bracket.![]() Torque 1 Nm Note: Make sure the windshield electrical harness is routed inside of the bracket.
| |
![]() | 4 | Connect the electrical connector to the GPS antenna. | |
![]() | 5 | Connect the windshield electrical connector to the humidity and temperature sensor. | |
![]() | 6 | Install the screws that attach the forward facing camera mount plate to the windshield.![]() Torque 1 Nm | |
![]() | 7 | Install the fastener track on the windshield, and then connect the clips (x6) that attach the windshield electrical harness on the fastener track. | |
![]() | 8 | Temporarily secure the windshield electrical harness end towards the center of the windshield using tape. |
Install
Note: Use soft materials to protect the windshield and to prevent scratching.
| 1 | Attach suction cups to the LH and RH sides of the windshield on the outside side of the windshield. | ||
![]() ![]() | 2 | With an assistant, position the windshield on the vehicle for a dry fit. Note any locations where the pads need to be adjusted. Note: Add or remove to adjust the flush condition of the windshield, if needed.
| |
| 3 | With an assistant, remove the windshield and set it back on the stand. | ||
| 4 | Clean the urethane path on the vehicle with an Isopropyl Alcohol (IPA) wipe. Allow the surface to dry before continuing to the next step. | ||
![]() | 5 | Apply urethane primer to the vehicle body along the urethane path and in areas that were damaged during removal of the windshield. Note: Allow the primer to dry for at least 1 minute.
| |
![]() | 6 | Prepare the caulking gun and urethane. Note: Make sure that the urethane bead has a triangular cross-section of approximate 8 mm width and 13 mm height.
| |
![]() | 7 | Apply urethane to the windshield following the primer path. | |
| 8 | With an assistant, install the windshield on the vehicle. Note: Make sure to align the locating pins at the top of the windshield.
| ||
![]() | 9 | Check the gap and flush of the windshield to the body before fully seating the windshield using a gap/flush measuring tool. | |
| 10 | Fully seat the windshield; check the gap and flush and make adjustments, if necessary. | ||
![]() | 11 | Apply masking tape to secure the windshield to the body while the urethane cures. | |
| 12 | Remove the suction cups from the windshield. | ||
| 13 | Remove the large towel from the instrument panel. | ||
| 14 | Remove the masking tape holding the windshield electrical harness to the windshield. | ||
| 15 | Secure the clips (x6) that attach the windshield electrical harness to the RH A-pillar area. | ||
![]() | 16 | Connect the windshield electrical harness (x3) to the RH vehicle harness connectors. | |
| 17 | Install the headliner. See Headliner (Remove and Install). | ||
| 18 | Install the LH and RH side rail trims. See Trim - Side Rail - LH (Remove and Install). | ||
| 19 | Restore the driver and front passenger seats back to their original position. | ||
![]() | 20 | Connect the electrical harness to the windshield heater connector. | |
![]() | 21 | Remove the windshield cowl protective strip. | |
| 22 | Install the cowl screen panel. See Panel - Cowl Screen (Remove and Replace). | ||
| 23 | Install the LH and RH shock tower covers. See Cover - Shock Tower - LH (Remove and Replace). | ||
| 24 | Install the LH and RH wiper arms. See Wiper Arms (Remove and Replace). | ||
| 25 | Install the underhood storage unit. See Underhood Storage Unit (Remove and Replace). | ||
| 26 | Install the hood latch cover. See Cover - Hood Latch (Remove and Replace). | ||
| 27 | Install the cabin intake duct. See Duct - Cabin Intake (Remove and Replace). | ||
| 28 | Install the rear underhood apron. See Underhood Apron - Rear (Remove and Replace). | ||
| 29 | Perform the forward facing camera target calibration. See Camera - Forward Facing (Target Calibration). | ||
| 30 | Remove the masking tape from the vehicle after the urethane has cured. |


























