Suspension - Rear (Check Torque)
Correction code 3103900031039000
- 1135103-00-ATool, Spring Compressor, Hook, Model 3
- 1081765-00-A3/4 Ton Underhoist Stand
- 1063141-00-A1/2 Ton Economy Transmission Jack
- 1137855-00-ATool, Rear Ride Height Torque, Model 3
SPECIAL TOOLS
Tool, Spring Compressor, Hook, Model 3 (1135103-00-A) |
3/4 Ton Underhoist Stand (1081765-00-A) |
1/2 Ton Economy Transmission Jack (1063141-00-A) |
Tool, Rear Ride Height Torque, Model 3 (1137855-00-A) |
Procedure
Note: This procedure must be performed on both sides of the vehicle. After the torque is checked on the LH side of the rear suspension, repeat these steps on the RH side of the rear suspension.
| 1 | Remove both rear wheels. See Wheel (Remove and Install). | ||
| 2 | Remove the mid aero shield panel. See Panel - Aero Shield - Mid (Remove and Replace). | ||
![]() | 3 | Remove the bolts that attach the LH and RH rear suspension covers, and then remove the covers from the vehicle.![]() Torque 6 Nm | |
![]() | 4 | Remove the bolts (x4) that attach the front of the rear diffuser to the body. | |
| 5 | Position the transmission jack to support the front beam of the rear subframe. | ||
![]() | 6 | Release the fir tree clips (x2) that attach the coolant hoses to the LH and RH shear plates. | |
![]() | 7 | Remove the bolts (x3) that attach the LH and RH shear plates to the HV battery, remove the shear plates, and then reinstall the long bolts directly into the rear subframe.![]() Torque 30 Nm ![]() Torque 128 Nm | |
| 8 | Remove the transmission jack out from under the front beam of the rear subframe. | ||
![]() | 9 | Remove the center clip that attaches the LH and RH wheel liners to the body. | |
![]() | 10 | Install the spring compressor to the rear LH spring and compress the spring so that is it loose in the suspension. Note: The lowest hook of the spring compressor goes under the coil at the strut. The highest hook of the spring compressor goes over the coil at the HV battery. The spring compressor lead screw should center to, and pass through, the opening in the body.
| |
![]() | 11 | Position a support stand underneath the LH lower rear control arm, and then raise the support stand to simulate vehicle at ride height. | |
| 12 | Use the rear ride height torque gauge to verify that the suspension is set within ride height specification. Note: Might need to adjust the support stand or spring compressor tool slightly.
| ||
![]() | 13 | Measure the distance between the bottom of the quarter panel to the center of the rear axle to make sure that the rear suspension is set to ride height: The distance should measure 378 mm. | |
![]() | 14 | Check the torque for the nut that attaches the LH rear lower fore link to the rear subframe, and then mark the nut with a paint pen.![]() Torque 76 Nm | |
![]() | 15 | Check the torque for the nut that attaches the LH rear lower fore link to the knuckle, and then mark the nut with a paint pen.![]() Torque 76 Nm | |
![]() | 16 | Check the torque for the nut that attaches the rear stabilizer bar to the LH stabilizer bar link, and then mark the nut with a paint pen.![]() Torque 55 Nm | |
![]() | 17 | Check the torque for the nut that attaches the LH stabilizer bar link to the knuckle, and then mark the nut with a paint pen.![]() Torque 55 Nm | |
![]() | 18 | Check the torque for the nut that attaches the LH toe link to the rear subframe, and then mark the nut with a paint pen.![]() Torque 85 Nm | |
![]() | 19 | Check the torque for the nut that attaches the LH toe link to the knuckle, and then mark the nut with a paint pen.![]() Torque 76 Nm | |
![]() | 20 | Check the torque for the nut that attaches the LH rear lower aft link to the rear subframe, and then mark the nut with a paint pen.![]() Torque 115 Nm | |
![]() | 21 | Check the torque for the nut that attaches the LH rear lower aft link to the knuckle, and then mark the nut with a paint pen.![]() Torque 115 Nm | |
![]() | 22 | Check the torque for the nut that attaches the LH rear damper assembly to the LH lower aft link, and then mark the nut with a paint pen.![]() Torque 115 Nm | |
![]() | 23 | Check the torque for the nut that attaches the LH rear upper fore link to the rear subframe, and then mark the nut with a paint pen.![]() Torque 76 Nm | |
![]() | 24 | Check the torque for the nut that attaches the LH rear upper fore link to the knuckle, and then mark the nut with a paint pen.![]() Torque 76 Nm | |
![]() | 25 | Check the torque for the nut that attaches the LH rear upper aft link to the rear subframe, and then mark the nut with a paint pen.![]() Torque 134 Nm | |
![]() | 26 | Check the torque for the nut that attaches the LH rear upper aft link to the knuckle, and then mark the nut with a paint pen.![]() Torque 134 Nm | |
| 27 | Remove the rear ride height torque tool from the LH subframe. | ||
| 28 | Remove the 3/4 ton underhoist stand from the LH suspension. | ||
| 29 | Remove the spring compressor from the rear LH spring. | ||
| 30 | Repeat step 3 through step 29 on the RH side of the rear suspension. | ||
| 31 | Position the transmission jack to support the front beam of the rear subframe. | ||
![]() | 32 | Remove the long bolts (x2) from the front of the rear subframe, install the LH and RH shear plates to the subframe and HV battery, and then install the bolts (x3) that attach the shear plates to the subframe and HV battery.![]() Torque 30 Nm ![]() Torque 128 Nm | |
![]() | 33 | Fasten the fir tree clips (x2) that attach the coolant hoses to the LH and RH shear plates. | |
| 34 | Remove the transmission jack out from under the front beam of the rear subframe. | ||
![]() | 35 | Install the center clip that attaches the LH and RH wheel liners to the body. | |
![]() | 36 | Install the bolts (x4) that attach the front of the rear diffuser to the body.![]() Torque 4 Nm | |
![]() | 37 | Install the LH and RH rear suspension covers.![]() Torque 6 Nm | |
| 38 | Install the mid aero shield panel. See Panel - Aero Shield - Mid (Remove and Replace). | ||
| 39 | Install both rear wheels. See Wheel (Remove and Install). |




































