Vent Assembly - HV Battery - LH (Remove and Replace)
Correction code 1610210216102102
Remove
| 1 | Use Toolbox to put the vehicle into Factory Mode. | ||
| 2 | Invoke diagnostics on the touchscreen. | ||
| 3 | Inspect the Notifications for either a BMS_a123 or a BMS_W123 alert. | ||
| 4 | If:
| ||
| 5 | Exit diagnostics and restart the touchscreen. | ||
| 6 | Use Toolbox to exit Factory Mode. | ||
| 7 | Disconnect 12V power. See 12V Power (Disconnect and Connect). | ||
| 8 | Perform the vehicle electrical isolation procedure. See Vehicle Electrical Isolation Procedure. | ||
| 9 | Remove the mid aero shield panel. See Panel - Aero Shield - Mid (Remove and Replace). | ||
![]() | 10 | Release the fir tree clips that attach the coolant hoses to the LH shear plate. | |
| 11 | Put on personal protective equipment. | ||
![]() | 12 | Remove the nuts (x5) that attach the LH vent assembly to the HV battery, and then remove the vent assembly from the battery. |
Install
| 1 | Put on personal protective equipment. | ||
![]() | 2 | Install the LH vent assembly to the HV battery, and then install the nuts (x5) that attach the vent assembly to the battery.![]() Torque 10 Nm | |
| 3 | Perform an HV battery air leak test. See HV Battery Air Leak Test. | ||
| 4 | If the replacement vent assembly is without a breather valve, install one now. See Breathers - HV Battery (Remove and Replace). | ||
![]() | 5 | Fasten the fir tree clips that attach the coolant hoses to the LH shear plate. | |
| 6 | Install the mid aero shield panel. See Panel - Aero Shield - Mid (Remove and Replace). | ||
| 7 | Connect 12V power. See 12V Power (Disconnect and Connect). |


